Our clients can avail from us SMF VRLA Batteries, which has longer working life along with excellent power back up. Based on the latest technology, it is sourced from reputed vendors and available in diverse specifications. Our range of SMF VRLA Batteries conforms to industrial guidelines and appreciated for its cyclic life span, high specific energy & low self-discharge rate in the areas of Pune.
₹ 3000 / Piece Get Latest Price
| Capacity | 80-100 Ah |
| Warranty | 2 years |
| Voltage | 12V |
| Technology | AGM VRLA |
| Battery Type | Tubular Battery |
| Brand | Amaron |
| Usage/Application | UPS for IT,Electrical & Machine Load |
| Electrolyte Volume | As per International Standard |
| Model Number | A BC |
| Filled Weight | As per Standards |
| Dimensions | As per Standards |
| IP Rating | IP56 |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Led Indicator | Yes |
| Output Type | Single, Dual |
| Features | As per International Standard |
| Design | As per International Standard |
| Frequency | 50 to 60 Hz |
| Battery Condition | New |
| Material | As per International Standard |
| Usage | Industrial |
| Battery System | As per International Standard |
| Replacement Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 80-100 Ah |
| Battery Capacity | As per Back up requirements |
| Battery Type | Tall Tubular Battery, Tubular Battery |
| Voltage | 2V & 12V |
| Warranty | 2 years |
| Technology | AGM VRLA |
| Design Life | 1200 cycles 3 to 4 years |
| Usage | Power Back up in UPS |
| SMF VRLA | yES |
| Usage/Application | UPS Power Back |
| Weight | Min. as per International Standard |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Led Indicator | Yes |
| Output Type | Dual |
| Leak Proof | Yes |
| Features | Updated as per International Standard |
| Ip Rating | As per International Standard |
| Supported UPS | All Tpes & Models |
| Battery Condition | New |
| Brand | Amaron |
| No Of Battery | As Per customer backup requirements |
| Replacement Warranty | 2 years |
| Nominal Voltage | 2V & 12 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700 / Number Get Latest Price
| Capacity | 100 Ah |
| Brand | Amaron |
| Warranty | 2 Year |
| Battery Capacity | 7ah to 200 ah |
| Voltage | 12V |
| Model Name/Number | ABC |
| Battery Type | Flooded Type, Sealed Type, AGM Type, VRLA Type |
| Battery Layout | As per Standards |
| Usage/Application | Backup Power |
| Dimensions | As Per International Standards |
| Charging Current | As per Standards |
| Polarity | As per Standards |
| Battery Rating | International Standard |
| Expected Life | As per Standards |
| Battery Plate | As per Standards |
| Model Type | As per Standards |
| Fuel Type | As per Standards |
| Charge Indicator | As per Standards |
| Temperature | As per Standards |
| Terminal | As per Standards |
| Technology | As per Standards |
| Size/Dimension | As per Standards |
| Rating | 7ah to 200 ah |
| Electrolyte | H2SO4 |
| Acid Level Indicator | Yes |
| Electrolyte Volume | 22 to 28 % of Weight |
| Expected Battery Life | 1200 cycles |
| Material | Plastic |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 1300 / Piece Get Latest Price
| Capacity | 7ah to 200 ah |
| Battery Type | Dry Charged Battery |
| Usage | UPS & Inverter |
| Free Warranty (in Months) | 2yrs for Quanta SMF Battery & 4 yrs for Quanta Tubular Batteries |
| Voltage | 2v & 12v |
| Pro-rata Warranty (in Months) | N.A. |
| Usage/Application | Power Back up for UPS |
| Warranty | 2 Years |
| Weight | As per International Standard |
| Protection From | Over Temperature, Short Circuit, Battery Deep Discharge |
| Led Indicator | Yes |
| Output Type | Dual |
| Leak Proof | YES |
| Battery Condition | New |
| Brand | Amaron Quanta |
| Design Life | 1200 CYCLES 3 to 4 years |
| Maintenece | SMF |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Capacity | 150 Ah |
| Price After Old Battery Exchange (Same Ah) | As per Standards |
| Warranty | 2 Years |
| Voltage | 12 V |
| Volts | 12V |
| SMF VRLA | 12V 150AH |
| Filled Weight | 45 |
| Model Number | ABC |
| Dimensions | As per Standards |
| IP Rating | IP56 |
| Inverter Support Kva | yes |
| Charge Rate | 10% of Ah Rating |
| Supported UPS | Yes |
| Model Name/Number | 12AL0150 |
| Battery Condition | New |
| Backup Time | 150AH at C20 Hour Rate |
| Technology | AGM Maintenance Free with PPCP Containers |
| Country of Origin | Made in India |
| Battery Type | Gel Battery |
Additional Information:
₹ 20000 / Piece Get Latest Price
| Battery Type | Gel Battery |
| Volts | 12V |
| SMF VRLA | 12V 160AH |
| Filled Weight | 52 |
| Warranty | 2 Years |
| Voltage | 12 V |
| Inverter Support Kva | yes |
| Charge Rate | 10% of Ah Rating |
| Supported UPS | Yes |
| Model Name/Number | 12AL0160 |
| Battery Condition | New |
| Backup Time | 160AH at C20 Hour Rate |
| Technology | AGM Maintenance Free with PPCP Containers |
| Country of Origin | Made in India |
Additional Information:
₹ 1300 / Piece Get Latest Price
| Model No | 12AVL007 |
| Battery Type | Gel Battery |
| Warranty | 2 years |
| Sheen | 2V & 12v |
| Dimension | As Per International Standards |
| Usage/Application | Tubular Battery,Machine & Electrical Load,UPS for IT,Tall Tubular Battery |
| Voltage | 12 V |
| Led Indicator | Yes |
| Output Type | Dual |
| Leak Proof | Yes |
| Features | Latest as per International Standard |
| Product Type | UPS |
| Size | Min as per International Standard |
| Supported UPS | All Types & Models |
| Model Name | Quanta |
| Battery Condition | New |
| Brand | Amaron |
| Cycle Use | 1200 cycles |
| Design Life | 1200 Cycles |
| Maintenece | Free |
| Country of Origin | Made in India |
| Capacity | 80-100 Ah,7ah to 200ah |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Material | ABS |
| Voltage | 12V |
| Battery Type | Gel Battery |
| Volts | 12V |
| SMF VRLA | 12V 120AH |
| Warranty | 2 Years |
| Model Name/Number | 12AL0120 |
| Battery Condition | New |
| Backup Time | 120AH at C20 Hour Rate |
| Technology | AGM Maintenance Free with PPCP Containers |
| Country of Origin | Made in India |
Additional Information:
₹ 27000 / Piece Get Latest Price
| Material | ABS |
| Battery Type | Gel Battery |
| Volts | 12V |
| SMF VRLA | 12V 200AH |
| Filled Weight | 61 |
| Warranty | 2 Years |
| Voltage | 12 V |
| Inverter Support Kva | yes |
| Charge Rate | 10% of Ah Rating |
| Supported UPS | Yes |
| Model Name/Number | 12AL0200 |
| Battery Condition | New |
| Backup Time | 200AH at C20 Hour Rate |
| Technology | AGM Maintenance Free with PPCP Containers |
| Country of Origin | Made in India |
Additional Information:
₹ 3000 / Piece Get Latest Price
| Capacity | All Ah |
| Brand | Amara Raja Batteries |
| Battery Type | SMF |
| Warranty | 2 years |
| Voltage | 2V 12V |
| Protection From | Battery Deep Discharge |
| Model Name/Number | Powerstack |
| Battery Condition | New |
| Backup Time | HIgh |
| Technology | As per International Standard |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Capacity | 100 Ah |
| Warranty | 24 Months |
| Model No | All Types & Models |
| Technology | AGM VRLA |
| Charging Current | Low as per International Standard |
| Usage/Application | Back Up Power for IT, Machine & Elecrical Load |
| Model Number | ABC |
| Weight | Min as per International Standard |
| Filled Weight | As per Standards |
| Voltage | 12 V |
| Protection From | Battery Deep Discharge, Over Temperature, Short Circuit |
| Output Type | Dual |
| Led Indicator | Yes |
| Features | Latest as per international Standard |
| Ip Rating | as per International Standard |
| Power | Lowest as per international Standard |
| Supported UPS | All Types & Models |
| Battery Condition | New |
| Phase | Single & Three Phase |
| Approx Ltrs | 1200 Cycles or 3 to 4 yrs |
| Audible Noise | Low as per International Standard |
| Expected Life | 1200 cycles ...3 to 4 yrs |
| Battery Shape | All Types & Model |
| Battery System | Series & Parallel |
| Boost Charging | Available as per International Standard |
| Certification | Available as per International Standard |
| Change Over Time Inverter To Mains | MIn as per International Standard |
| Full Battery Recharge Time | Least as per International Standard |
| No Of Battery | As per Power Back up |
| Product Range | as per International Standard |
| Dimensions | Min as per International Standard |
| Replacement Warranty | 2 Years |
| Nominal Voltage | 12V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Number Get Latest Price
| Capacity | 7ah to 200 ah |
| Weight | International Standard |
| Voltage | 12V |
| Battery Capacity | 7 ah to 200 ah |
| Warranty | International Standard |
| Dimensions | As Per International Dimensions |
| Terminal | Yes |
| Battery Type | AGM Type, Sealed Type, VRLA Type, Flooded Type |
| Material | International Standard |
| Ah Capacity | 7 to 200 |
| Sealed Type | Yes |
| Usage/Application | Backup |
| Features | As per international Standard |
| Nominal Cell Voltage | 12v |
| Container Material | International Standard |
| Sku No. | Number |
| Brand | Exide |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 5000 / Piece Get Latest Price
| Capacity | 100-150Ah |
| Warranty | 2 years |
| Voltage | 12V & 2 V |
| Technology | AGM VRLA |
| Design Life | 4 years or 1200 cycles |
| Battery Type | Tubular Battery, Flat Plate Battery, Tall Tubular Battery |
| Brand | Amaron |
| Model Number | ABC |
| Usage/Application | Power Back up for UPS |
| Dimensions | As per Standards |
| Dry Weight | As per Standards |
| Filled Weight | As per Standards |
| Electrolyte Volume | As per Standards |
| Protection From | Short Circuit, Battery Deep Discharge, Over Temperature |
| Output Type | Dual |
| Led Indicator | Yes |
| Leak Proof | free |
| Features | Latest As per customer requirements |
| Ip Rating | As per International Standard |
| Charge Rate | As per International Standard |
| Design | Latest As per International Standard |
| Supported UPS | All types & Makes |
| Battery Condition | New |
| Container | PPCP |
| Trickle Charge Rate Maximum | As per International Standard |
| Audible Noise | Low As per International Standard |
| Battery System | Series & Parallel |
| Boost Charging | As per International Standard |
| Certification | Available As per International Standard |
| Usage | Commercial |
| Battery Make | Exide |
| Product Range | 7ah to 200 ah |
| Replacement Warranty | 2 years |
| Maintenece | free |
| Nominal Voltage | 12 V |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Capacity | 7ah to 200ah |
| Warranty | 2 Years |
| Battery Type | SMF/Lead Acid VRLA |
| Voltage | 2V & 12V |
| Brand | Panasonic |
| Usage/Application | UPS |
| Operating Temperature Limits | Ambient |
| Battery Layout | Series & Parallel |
| Charging Current | Moderate |
| Type Of Separator | AGM |
| Pro-Rata Warranty | 2 Years |
| Size/Dimension | As per International Standard |
| Shelf And Storage Life Before Next Charging | High |
| Charging Cycle | High |
| Country of Origin | Made in India |
High-quality, high-performance lead-acid battery which is independent of position absolutely maintenance-free and, thanks to web technology. High running time of 10 to 12 years and optimal for parallel operation. Exceptional deep discharge recovery.
Typical applications include alarm systems, solar systems, UPS systems, medical equipment, instrumentation, emergency lights, modeling and many other applications.
Feature:
₹ 700 / Piece Get Latest Price
| Capacity | <80 Ah, >150 Ah, 80-100 Ah, 100-150Ah |
| Brand | Rocket |
| Battery Type | Tall Tubular Battery, Tubular Battery, Flat Plate Battery |
| Usage | Inverter & UPS |
| Voltage (V) | 2V & 12v |
| Capacity (AH) | 7AH TO 200AH |
| Dimensions (mm) | International Standard |
| Warranty | 3 years, 2 years, 4 years |
| Voltage | 12v |
| Technology | Latest as per international Standard |
| Protection From | Over Temperature, Short Circuit, Battery Deep Discharge |
| Backup Time | High |
| Output Type | Dual |
| Battery Condition | New |
| Electrolyte Volume | Latest as per international Standard |
| Sealed Type | SMF |
| Supported UPS | Yes |
| Material | International Standard |
| Charge Rate | High |
| Ambient Temperature | 27 |
| Inverter Support Kva | All |
| Shelf Life | High |
| Water Indication Level | Yes |
| Design Life | 1200 CYCLES |
| Maintenece | SMF |
| Leak Proof | YES |
| Led Indicator | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Capacity | 80-100 Ah, >150 Ah, <80 Ah, 100-150Ah |
| Usage/Application | UPS |
| Brand | Luminous |
| Voltage | 12V |
| Battery Type | Flat Plate Battery, Tubular Battery, Tall Tubular Battery |
| Warranty | 1 year, 2 years, 3 years, 4 years |
| Boost Charging | YES |
| Nominal Voltage | 12V |
| Protection From | Over Temperature, Short Circuit, Battery Deep Discharge |
| Backup Time | Optimum |
| Technology | International Standard |
| Output Type | Dual |
| Battery Condition | New |
| Features | As per International Standard |
| Design | As per International Standard |
| Electrolyte Volume | 22 to 28% by weight |
| Battery Range | 7 to 200 ah |
| Frequency | 50 Hz |
| Sealed Type | Yes |
| Tubular Type | Yes |
| Container | Polypropylene |
| Audible Noise | Low |
| Ip Rating | IP 65 |
| Design Life | 1200 CYCLES |
| Maintenece | SMF |
| Leak Proof | YES |
| Led Indicator | Yes |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 7ah to 200 ah |
| Voltage | 2V & 12v |
| Warranty | 2 Years, 3 Years |
| Usage/Application | Power Back up for UPS |
| Model Name/Number | ABC |
| Filled Weight | As per Standards |
| Net Weight | As per International Standard |
| Battery Type | Dry Charged Battery |
| Features | Latest as per International Standard |
| Dry Weight | Best As per International Standard |
| Battery Layout | Series & Parralel |
| Usage | Industrial |
| Expected Life | 1200 cycles about 3 to 4 years |
| Rating | 7ah to 200 ah |
| Dimension | Min. As per International Standard |
| Dc Volts | 12V |
| Electrolyte | H2So4 |
| Cell Container Material | Polypropylene |
| Acid Level Indicator | Yes As per International Standard |
| Battery Capacity | 7ah to 200 ah |
| Electrolyte Volume | As per International Standard |
| Expected Battery Life | 1200 CYCLES / 3 TO 5 YRS |
| Humidity | International Standard |
| Temperature | As per International Standard |
| Type of Amaron Batteries | AGM VRLA |
| Height | As per International Standard |
| Length | As per International Standard |
| Minimum Order Quantity | 1 |
| Technology | AGM VRLA |
| Size/Dimension | As per International Standard |
| Width | International Standard |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are among the prominent suppliers and traders of optimum quality APC UPS Batteries. These APC UPS Batteries offered by us are manufactured from best grade materials using ultra-modern machinery at the vendors’ end. Due to their eco-friendly design and longer functional life, these batteries are highly appreciated among our customers.
Features:
Compact designEnvironment friendlyLonger service life
₹ 3000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Battery Voltage | 12V |
| Brand | Amaron |
| Material | Polypropylene |
| Battery Model Number | ABC |
| Usage/Application | UPS & Inverter |
| Sealed Type | VRLA |
| Warranty | 2 Years |
| Led Indicator | Yes |
| Leak Proof | Yes |
| Battery Condition | New |
| Design Life | 3 to 4 yrs |
| Maintenece | Free |
| Nominal Voltage | 12v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Brand | Amaron Quanta |
| Battery Capacity | 7ah to 200ah |
| Voltage | 12V |
| Warranty | 24 Months |
| Battery Type | Nickel Cadmium, Acid Lead Battery, Tubular, Dry Charged Battery, DC/AC Inverter |
| Temperature | 27 Degree |
| Dimension | As per International Standard |
| Approx Electrolyte Volume | 22 to 28% by Wt |
| Sealed Type | Yes |
| Usage/Application | UPS,Inverter,Solar,Industrial |
| Features | As per international Standard |
| Nominal Cell Voltage | 12V |
| Container Material | Polypropylene |
| Hs Code | 8507 |
| Sku No. | Number |
| Current | Amp |
| Condition | New |
| Capacity (Ah) | upto 200ah |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Battery Capacity | 100 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS, Online UPS, Solar |
| Design Life | 5 years |
| System Voltage | 96 V |
| Backup Time | 30–60 min |
| Usage Pattern | Cyclic |
| Container Material | ABS |
2V SMF VRLA Batteries: Powering Precision in Critical Infrastructure ⚡
From trusted brands like Powerstack (Amara Raja),
In today’s energy-critical industrial and corporate environments, uninterrupted power isn’t just a technical requirement—it’s a strategic necessity.
At the core of this reliability are 2V SMF VRLA batteries—modular, sealed, and maintenance-free energy storage solutions built to support mission-critical operations with consistency and endurance.
Whether you're powering a battery charger, supporting Telecom BTS, managing a data center UPS, or ensuring resilience through an Online UPS system, these batteries deliver high performance with zero maintenance hassle.
�� Why Choose 2V SMF VRLA Batteries?
✅ Modular Design for Scalable Backup
Configure battery banks precisely to match load and runtime requirements—ideal for high-capacity systems.
✅ High Reliability & Deep Discharge Recovery
Perfect for downtime-sensitive environments like Telecom, Data Centers, and Industrial Automation.
✅ Sealed Maintenance-Free Operation
No electrolyte top-up. Reduced manpower. Enhanced safety.
✅ Compact & Rugged Construction
Engineered for space-constrained installations with long design life and robust build quality.
�� Applications Across Critical Infrastructure:
�� Online UPS & Uninterrupted Power Supply Systems
�� Telecom Infrastructure & Base Stations
�� Battery Chargers & DC Power Systems
�� Industrial Automation Panels
��️ IT & Data Center Backup Systems
�� Why This Matters to Your Role:
�� Maintenance & Operations Teams
✔ Lower maintenance burden and increased safety
✔ Predictable performance, fewer interruptions
✔ Longer operational life means fewer replacements
�� Purchase & Procurement Teams
✔ Choose from proven brands: Powerstack, Exide Powersafe, and Plante
✔ Scalable configurations suited to varied load profiles
✔ Reduced procurement risk through industry-certified reliability
�� IT & Infrastructure Teams
✔ Sustain business continuity for critical systems
✔ Align with ESG and low-maintenance energy strategies
✔ Ensure seamless integration with UPS, BMS, and backup networks
�� Invest in what powers your productivity.
Selecting the right 2V SMF VRLA battery is not just about capacity—it's about building resilience, efficiency, and future readiness into your power infrastructure.
�� Considering an upgrade or expansion?
Let’s explore how Powerstack (Amara Raja), can meet your performance, compliance, and sustainability goals.
₹ 1000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Battery Voltage | 12V |
| Brand | Exide |
| Usage/Application | For Electronics |
| Material | ABS |
| Warranty | 2 Years |
| Sealed Type | SMF |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
₹ 700 / Piece Get Latest Price
| Capacity | 7ah to 200ah |
| Battery Type | Gel Battery |
| Warranty | 2 years |
| Type | Tubular Battery |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Country of Origin | Made in India |
We are a leading supplier of SMF & Tubular Batteries with UPS & Solar application
• Battery Brand: - Exide, Quanta, Rocket, HBL in 12 Volts block
• AH Rating: - 7AH, 12AH, 17AH, 26AH, 42AH, 65AH, 75AH, 100AH, 120AH, 150AH, 200A• Exide 6 *EL Tubular: - (12 Volts) 100AH, 130AH, 150AH, 200AH
• Warranty :- 1 year to 3 years according to Brand,Battery type & user application
₹ 3000 / Piece Get Latest Price
| UPS Type | Online UPS |
| Capacity | Above 7 ah |
| Voltage | 192 V |
| Battery Design | SMF |
| Backup Time | 61–120 min |
| Brand | Amaron |
| Warranty | 24 months |
| Usage Pattern | Float and Cyclic |
| Design Life | 10 years |
We are among the prominent suppliers and traders of optimum quality APC UPS Batteries. These APC UPS Batteries offered by us are manufactured from best grade materials using ultra-modern machinery at the vendors’ end. Due to their eco-friendly design and longer functional life, these batteries are highly appreciated among our customers.
Features:
Compact designEnvironment friendlyLonger service life
₹ 1000 / Piece Get Latest Price
| Capacity | 100-150Ah |
| Voltage | 12V |
| Brand | Amaron |
| Technology | As per International Standard |
| Battery Type | Tubular Battery |
| Usage | Online UPS |
| Free Warranty | 2 Years |
| Electrolyte Volume | 22 to 28% by weight |
| Warranty | 2 years |
| Protection | IP |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Output Type | Single, Dual |
| Led Indicator | Yes |
| Features | As per International Standard |
| Product Type | SMF & Tubular |
| Supported UPS | Online |
| Battery Range | 7 to 200 ah |
| Sealed Type | Yes |
| Frequency | 50 Hz |
| Battery Condition | New |
| Tubular Type | Yes |
| Material | Polypropyline |
| Container | Polypropylene |
| Certification | Available |
| Design Life | As per International Standard |
| Nominal Voltage | 12V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pioneer in the industry, we are engaged in presenting an impeccable range of UPS Battery. This battery is used in UPS system. The normal capacity of the battery is 12 AH where it lives for 8 to 12 years depending upon the usage. The output voltage is 12V and can distribute energy to the various electrical devices. The most power efficient and less maintenance required battery is available in the market. At out unit, the battery is manufactured using quality metal alloys and under the supervision of deft professionals.
Features:
₹ 2000 / Piece Get Latest Price
| Capacity | 150 Ah |
| Voltage | 2 V |
| Warranty | 2 Years |
| Brand | Amara Raja Powerstack |
| N Battery N Float Indicator N Warranty Card N MS fasteners | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
These batteries are maintenance free and do not require a temperature controlled environment. This allows the network operator to save significantly on energy costs (OPEX) that will be incurred in cooling a network site. These batteries also offer a faster recharge capability to save on diesel generator running time after deep discharge cycles - further cutting down on fuel cost (OPEX) and thus lowering the payback period.
These batteries are tested and certified as per IEC 60896-21 22:2004 and IEC 61427-2005.
Superior Features :
Tubular positive plates - proven cycling and deep cycling capabilities.
Gelled electrolyte - no stratification and no failure due to PSOC, better heat dissipation.
Valve regulated - no water top up during service life.
Antimony free alloy - longer shelf life because of very low self discharge.
High pressure die cast spine grids - rate of grid corrosion is very low hence higher float life.
Supplied in filled and charged condition - 100% capacity on first discharge.
Versatile in mounting - can be mounted both in horizontal and vertical orientation.
Seismic UBC zone IV certified Steel Racks (Up on request for specific layouts).
Applications :
Telecommunications :
BTS
Hybrid BTS
BSC and MSC exchanges.
UPS (recommended for >1 hour backup)
Switchgear
Fire alarms.
₹ 75 / Piece Get Latest Price
| Type | Bolt Type |
| Material | Copper |
| Usage/Application | Industrial |
| Surface Treatment | Yes |
| Country of Origin | Made in India |
Enhanced Battery Performance:
Easy Application:
Durable Protection:
Versatile Use:
Cost-Effective Solution:
₹ 2000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | UPS & INVERTERS |
| Capacity | Up 200 ah |
| Brand | Kushal |
| Product Type | As per Standards |
| Dimension | As per Standards |
| Environmental Compliance | As per Standards |
| Delivery Condition | Immediate |
| Design | International Standard |
| Packaging Type | As per International Standard |
| Packaging Size | As per International Standard |
| Shape | International Standard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Capacity | 2-3 ton |
| Brand | Quanta |
| Working Height | 30 feet |
| Rated Loading Capacity | 9 |
| Volts | 12 |
| Running Mode | Stationary |
| Filled Weight | 9 |
| Warranty | 2 Years |
| Usage/Application | Industrial |
| Voltage | 12 V |
| Lift Drive | Hydraulic Lift |
| Elevating Time | Min |
| Dry Weight | Yes |
| Supported UPS | Ye |
| Model Name/Number | 12AL026 |
| Battery Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Additional Information:
₹ 900 / Piece Get Latest Price
| Battery Capacity | 100 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS, Online UPS |
| Design Life | 5 years |
| System Voltage | 12 V |
| Backup Time | >60 min |
| Battery Series | Powersafe |
| Terminal Type | Bolt |
High-quality, high-performance lead-acid battery which is independent of position absolutely maintenance-free and, thanks to web technology. High running time of 10 to 12 years and optimal for parallel operation. Exceptional deep discharge recovery.
Typical applications include alarm systems, solar systems, UPS systems, medical equipment, instrumentation, emergency lights, modeling and many other applications.
Feature:
₹ 16000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 12V |
| Warranty | 6 Months |
| Battery Type | Gel Battery |
| Brand | Amaron Quanta |
| Volts | 12 |
| Usage/Application | Power Back up |
| I Deal In | New and Second Hand |
| Dimension | As per International Standard |
| Sealed Type | SMF |
| Filled Weight | As per International Standard |
| Supported UPS | Yes |
| Model Name/Number | 12AL0100 |
| Battery Condition | New |
| Country of Origin | Made in India |
Additional Information:
₹ 2000 / Piece Get Latest Price
| Capacity | 180 Ah |
| Warranty | 2 years |
| Brand | Amara Raja - Powerstack |
| Voltage | 2V |
| Backup Time | High |
| Model Number | ABC |
| Filled Weight | As per Standards |
| Dimensions | Latest as per International Technologies |
| Charging Current | As per Standards |
| Protection From | Battery Deep Discharge, Over Temperature, Short Circuit |
| Led Indicator | Yes |
| Leak Proof | Yes |
| Shelf Life | High |
| Charge Rate | Fast |
| Supported UPS | Yes |
| Sealed Type | SMF |
| Battery Condition | New |
| Technology | Latest as per International Technologies |
| Country of Origin | Made in India |
| Battery Type | Tubular Battery |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Capacity | 18 Ah |
| Warranty | 12 Months |
| Battery Type | Lead Acid |
| Voltage | 12V |
| Type Of Mast | Double Mast |
| Volts | 12 |
| Electrolyte Volume | As per International Standard |
| Installation | Provided |
| Temperature | 27 |
| Backup Time Hour | Max. |
| Battery Condition | New |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
₹ 9600 / Piece Get Latest Price
| Capacity | 65 Ah |
| Load Capacity | 20 |
| Type Of Mast | Double Mast |
| Battery Type | Gel Battery |
| Volts | 12 |
| Working Height | 15-20 (m) |
| Filled Weight | 20 |
| Installation | Provided |
| Voltage | 12 V |
| Warranty | 2 years |
| Charge Rate | 65AH at C20 Hour Rate |
| Supported UPS | Yes |
| Model Name/Number | 12AL065 |
| Technology | PPCP Containers |
| Country of Origin | Made in India |
Additional Information:
₹ 900 / Piece Get Latest Price
| Battery Capacity | 65 Ah |
| Battery Technology | SMF VRLA |
| System Voltage | 12 V |
| UPS Type | Offline UPS, Server UPS, Line Interactive, Online UPS |
| Design Life | 5 years |
| Backup Time | >60 min |
| Battery Series | Powersafe |
| Mounting | Rack |
| Terminal Type | Bolt |
High-quality, high-performance lead-acid battery which is independent of position absolutely maintenance-free and, thanks to web technology. High running time of 10 to 12 years and optimal for parallel operation. Exceptional deep discharge recovery.
Typical applications include alarm systems, solar systems, UPS systems, medical equipment, instrumentation, emergency lights, modeling and many other applications.
Feature:
₹ 7300 / Piece Get Latest Price
| Capacity | 42 Ah |
| Usage/Application | Online UPS |
| Voltage | 12V |
| Filled Weight | 14 |
| Expected Battery Life | 2 years |
| Warranty | 2 Years |
| After Sales Service Available | Available |
| Supported UPS | Yes |
| Model Name/Number | 12AL042 |
| Battery Condition | New |
| Brand | Amara Raja |
| Country of Origin | Made in India |
| Battery Type | Gel Battery |
Minimum order quantity: 1 Piece
Amara Raja Make Amaron Quanta 12V 42Ah SMF Battery.
By keeping track of latest market development, we are engaged in offering our clients an excellent quality Sealed Lead Acid Battery. This Acid Battery is manufactured under the guidance of our highly skilled quality controllers using high quality components in our high-tech manufacturing unit in compliance with international quality standards. Besides this, customers can avail the offered line interactive Acid Battery at market leading prices.
Features:
• Easy handling
• Uniform Flat surface
• Requires less maintenance
• Low power consumption
• Best power back up
Additional Information:
₹ 5000 / Piece Get Latest Price
| Capacity | 7 to 200 ah, >150 Ah, 80-100 Ah, 100-150Ah, <80 Ah |
| Usage/Application | UPS |
| Brand | Amaron |
| Technology | As per international Standard |
| Battery Type | Nickel Cadmium, DC/AC Inverter, Acid Lead Battery, Tubular, Dry Charged Battery |
| Voltage | 12V |
| Warranty | 3 years, 1 year, 4 years, 2 years |
| Outer Dimensions | International Standard |
| Protection From | Battery Deep Discharge, Short Circuit, Over Temperature |
| Backup Time | Optimum |
| Output Type | Dual |
| Battery Condition | New |
| Features | International Standard |
| Weight | As per international Standard |
| Size | As per international Standard |
| Power | As per international Standard |
| Electrolyte Volume | 22 to 28% by weight |
| Battery Range | 7 to 200 ah |
| Frequency | 50 Hz |
| Sealed Type | Yes |
| Tubular Type | Yes |
| Container | Polypropylene |
| Supported UPS | All types |
| Ambient Temperature | 27 Degree |
| Audible Noise | Yes |
| Boost Charging | Yes |
| Certification | Yes |
| Change Over Time Inverter To Mains | Min |
| Ip Rating | IP 65 |
| Replacement Warranty | 24 mONTHS |
| Design Life | 1200 CYCLES |
| Maintenece | SMF |
| Leak Proof | YES |
| Led Indicator | Yes |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | <80 Ah, 80-100 Ah, 100-150Ah |
| Usage/Application | >150 Ah |
| Brand | 7ah to 200ah |
| Technology | 3 years |
| Voltage | Nickel Cadmium |
| Battery Type | DC/AC Inverter, Online UPS, Sukam, Acid Lead Battery, Dry Charged Battery |
| Warranty | 2V & 12V, 1 year, Tubular, 2 years |
