Solar Equipment such as : Solar UPS, Invertor, Batteries, Chargers, etc. Agrid-connected photovoltaic power system, orgrid-connected PV systemis anelectricitygeneratingsolar PV systemthat is connected to theutility grid. A grid-connected PV system consists ofsolar panels, one or severalinverters, a power conditioning unit and grid connection equipment. They range from small residential and commercialrooftop systemsto large utility-scalesolar power stations. Unlikestand-alone power systems, a grid-connected system rarely includes anintegrated battery solution, as they are still very expensive. When conditions are right, the grid-connected PV system supplies the excess power, beyond consumption by the connected load, to theutility grid.
₹ 10000 / Piece Get Latest Price
| Capacity | 1 to 200 KW |
| Max Supported Panel Power | 10 |
| Brand | Microtek |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 1100 VA |
| Efficiency | 90% |
| Waveform | Pure Sine Wave |
| Power Factor | 0.9 |
| Power | 10 KW |
| Application | Solar |
| Battery Life | 4 to 5 yrs |
| Brand | Luminous |
| Grid Type | Off Grid Type |
| Maximum Input Voltage | 1000 V |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Brand | ABB |
| Model | ABC |
| Input Voltage | 240 |
| Warranty | 5 |
| Grid Type | On & Off Line |
| Capacity | 5 KW |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Output over current protection | As per standards |
| Brand | Growatt |
| DC Reverse Polarity Protection | As per standards |
| AC Maximum Output Current | As per standards |
| Input Voltage | 240 |
| Maximum Solar Charge Current | As per standards |
| Warranty | 5 |
| Maximum Output Current | As per standards |
| Grid Type | On & Off Line |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Phase | Three Phase |
| Brand | Polycab |
| Nominal AC Output Current | As per standards |
| Input Voltage | 240 |
| Operating Ambient Temperature Range | As per standards |
| Warranty | 5 |
| MPPT Number | As per standards |
| Grid Type | On & Off Line |
| IP Rating | As per standards |
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Wide Operating Temperature Ranges | As per standards |
| Brand | Delta |
| Transformerless With Peak Efficiency | As per standards |
| Maximum Short Circuit Current | As per standards |
| Input Voltage | 240 |
| Self Consumption at Night | As per standards |
| Warranty | 5 |
| Transformer With Peak Efficiency | As per standards |
| Grid Type | On & Off Line |
₹ 10000 / Piece Get Latest Price
| Capacity | watts |
| Max Supported Panel Power | 10 |
| Brand | UTL |
| Dimension L x W X H | As per standards |
| Model | Gamma |
| Battery Charging Current by SPV | As per standards |
| Input Voltage | 220 |
| Can Operate without Solar | As per standards |
| Warranty | 2 Yrs |
| No Load Shut Down | As per standards |
₹ 20000 / Piece Get Latest Price
| Capacity | 1 to 200 KW |
| Max Supported Panel Power | 10 |
| Brand | Consul Neowatt |
| Monitoring | As per standards |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | Exide |
| Model | All Models, All Models |
| Capacity | 1 to 200 KW |
| Grid Type | Off & On Grid |
| Input Voltage | 220 |
| Max Supported Panel Power | 10 |
| Warranty | 2 Yrs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 7ah to 200 ah |
| Warranty | 2 years |
| Voltage | 2V & 12 V |
| Brand | Exide, Luminous, Microtek |
| Usage | UPS |
| Model Name/No. | ABC |
| Backup Time | As per standards |
| Expected Life | 4 to 5 yrs |
| Filled Weight | As per standards |
| Dimension | As per standards |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Brand | UTL |
| Warranty | 3 Yrsa |
| Voltage | 12 V |
| Model Number | ABC |
| Expected Life | High |
| Usage/Application | Industrial |
| Technology | Tubular |
| Country of Origin | Made in India |
| Capacity | 100 AH |
| Ah Efficiency | 150 Ah |
₹ 3000 / Piece Get Latest Price
| Capacity | 7 ah to 200 ah |
| Voltage | 12V |
| Brand | Exide |
| Warranty | 2 Yrs |
| Battery Type | Tubular Battery, Inverter Battery, UPS Battery |
| Model Number | ABC |
| Temperature Range | As per standards |
| Color | White |
| Filled Weight | As per standards |
| Expected Life | 3 to 4 Yrs |
Minimum order quantity: 1 Piece
₹ 3000 / Number Get Latest Price
| Capacity | 7ah to 200 ah |
| Brand | Luminous, Exide, Microtek |
| Warranty | 2 Yrs |
| Voltage | 2V & 12V |
| Model Number | ABC |
| Usage/Application | UPS |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 70000 / Kilowatt Get Latest Price
| Capacity | 10 kW |
| Power Factor | 0.9 |
| Application | Lighting Load |
| Power | 10000 wats |
| Brand | Sukam, Luminous, Power One, Delta |
| Rated Input Power | 20 KVA |
| Standard Communication Mode Or Operation Data Storage | As per standards |
| Maximun Input Voltage | 1000 V |
| Standard Communication Mode And Operation Data Storage | As per standards |
| Dimensions (W x D x H) | As per standards |
Minimum order quantity: 1 Kilowatt
₹ 70000 / Kilowatt Get Latest Price
| Capacity | 10 Kw, 25 Kw,50 Kw,100 Kw,100 W,250 W,500 W,1 kW,Large Capacity |
| Usage/Application | Solar |
| Other Components | Battery, Solar Tracker, Inverter-PCU |
| Type of Plant | Hybrid, Grid Tie, Off Grid |
| Features | As per standards |
| Certification | As per standards |
| Battery Voltage | 12 V, 24 V |
| IP Rating | As per standards |
| Weight | Standard as per Design |
| MNRE Approved | Yes |
Minimum order quantity: 1 Kilowatt
Solar power plant is based on the conversion of sunlight into electricity, either directly using photovoltaics (PV), or indirectly using concentrated solar power (CSP). Concentrated solar power systems use lenses or mirrors and tracking systems to focus a large area of sunlight into a small beam. Photovoltaics converts light into electric current using the photoelectric effect.[1] The largest photovoltaic power plant in the world is the 250 MW Agua Caliente Solar Project in Arizona.[2]
Concentrated solar power plants first appeared in the 1980s. Now, the 354 MW Solar Energy Generating Systems (SEGS) CSP installation is the largest solar power plant in the world; it is located in the Mojave Desert, California. Other large CSP plants include the Solnova Solar Power Station (150 MW, 250 MW when finished)[3] and the Andasol solar power station (150 MW), both in Spain.[4]
Solar power is the power of the future.[5]
Power: 1 to 500 MW
Voltage:12V
|Use: Lighting load
₹ 10000 / Piece Get Latest Price
| Capacity | 10 kW |
| Phase | Single |
| Wave Form | Pure Sine Wave |
| Efficiency | 90% |
| Change Over Time | 11-20 Sec |
| Application | Power Backup |
| Input Voltage | 12 V |
| Maximum Input Voltage | 1000 V |
| Model | ABC |
| Output Voltage | 110-120 V |
Minimum order quantity: 1 Piece
We are a coveted organization that is engaged in manufacturing and supplying optimum grade Solar Inverters . Available in various specifications, our range is charge through solar energy. The offered range consists of a solar module. Furthermore, we offer customization facility of the offered range at reasonable rates.
Features:
₹ 25000 / Piece Get Latest Price
| Type | Ac Inverters |
| Capacity | 10 to 20 kW |
| Power Factor | 0.9 |
| Standard Communication Mode Or Operation Data Storage | As per standards |
| Rated Input Power | 10 KVA |
| Standard Communication Mode And Operation Data Storage | As per standards |
| Brand | Luminous |
| Dimensions (W x D x H) | As per standards |
| Dimensions W x D x H | As per standards |
| MPPT Range for Full Load (V) | As per standards |
Minimum order quantity: 1 Piece
₹ 70000 / KW Get Latest Price
| Capacity | 5 KW,10 KW,25 KW,100 KW,1 MW, 10 Kw |
| Other Components | Battery, Inverter-PCU |
| Usage/Application | Commercail |
| Type of Plant | Grid Tie, Off Grid, Hybrid |
| Brand | Kirloskar, Tata, Waaree Solar,Vikram Solar,Tata Power Solar,Su-Kam,Luminous |
| Weight | 5 ton onwards |
| MNRE Approved | Yes |
| Warranty of Solar Panels | 2 - 5 Years* |
| Warranty of Components | 5 Years* |
| Extended Warranty | Provided |
₹ 20000 / Piece Get Latest Price
| Brand | APC |
| Model Name/Number | All Models |
| Capacity | 1 TO 200 KVA |
| Usage/Application | Commercial |
| Battery Type | SMF & VRLA |
| Phase | Single & three |
| Protection | OverVoltage |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
₹ 40000 / Piece Get Latest Price
| Capacity | As per requirements in Watts |
| Max Supported Panel Power | 10 |
| Brand | Lumnious |
| Model | ABC |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Capacity | 20 Ah |
| Battery Type | Tubular, Nickel Cadmium, DC/AC Inverter, Dry Charged Battery, Acid Lead Battery |
| Voltage | 12V |
| Grid Alloy | yes |
| Expected Life | 3 to 5 yrs |
| Usage/Application | Power Conditioning Unit |
| Application | Solar |
| Brand | Okaya, Tata, Exide, Luminous |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | upto 200 ah, 100-150Ah |
| Battery Type | Tubular Battery, Tall Tubular Battery, Flat Plate Battery |
| Warranty | 1 year |
| Model Number | ABC |
| Usage/Application | Solar |
| Filled Weight | As per standards |
| Dimensions | As per standards |
| Electrolyte Level Indicator | Yes |
| Voltage | 12V |
| Brand | Exide, Luminous, Microtek |
₹ 2050 / Number Get Latest Price
| Capacity | 7ah to 200 ah |
| Voltage | 2 & 12 V |
| Warranty | 2 Years |
| Dimensions(mm) | International Standard |
| Type of Battery | SMF & Tubular |
| Technology | Tubular |
| Usage/Application | Inverter |
| Operating Temp | 27 Degree C |
| Nominal Voltage | 2V & 12 V |
| Replacement warranty | 2 Yrs |
Minimum order quantity: 1 Number
₹ 30000 / Piece Get Latest Price
| Capacity | 4 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
₹ 10000 / KW Get Latest Price
| System Type | On Grid |
| Capacity | 5 kW |
| Features | As per International requirements |
| Certification | International |
| Maximum Conversion Efficiency | above 95% |
| Backup Time | more than 2 hrs |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Country of Origin | Made in India |
Overview:
A Battery Energy Storage System (BESS) is an advanced solution for storing electrical energy efficiently, enabling on-demand access to stored power. It bridges the gap between energy generation and consumption, offering flexibility, reliability, and sustainability.
Key Features:
Applications:
Benefits:
Why Choose Our BESS?
Empowering the Future of Energy
With a BESS, you are investing in a smarter, more sustainable energy future. Whether you're a business, homeowner, or part of a utility network, our solutions ensure you're always powered, prepared, and progressing toward a greener tomorrow.
₹ 1000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Battery Voltage | 12V |
| Brand | Exide |
| Material | ABS |
| Sealed Type | SMF |
| Usage/Application | For Electronics |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
₹ 700 / Piece Get Latest Price
| Brand | Poweron, Amptek, Amaron, Luminous, Exide |
| Battery Type | Tubular, Dry Charged Battery, DC/AC Inverters, Acid Lead Battery, Nickel Cadmium |
| Condition | New |
| Capacity | 7ah to 200ah |
| Usage/Application | UPS |
| dimension | as per international standard |
| Nominal Voltage | 12v |
Minimum order quantity: 1 Piece
₹ 1000 / KW Get Latest Price
| Application Area | Industrial |
| Power Rating | >1 kVA |
| Maintenance Required | Yes |
| Installation Required | Yes |
| Additional Features Required | With Battery |
| Panel Type | AC |
| Energy Used For | Cooling System |
| Panel Material | Polycrystalline |
| Application/Usage | Solar |
| Type of Plant | Grid Tie |
Minimum order quantity: 1 KW
We offers the following technical services in the area of Solar Energy:
Project Management Consultancy (including but not limited to Feasibility studies, Due-Diligence, DPR preparation, Bid-process management, Project monitoring upto commissioning)
Turnkey services (concept-to-commissioning of solar projects)
Kushal (CEO)
Kushal Technologies
Chaturshungi Mandir, A1, Friends Park, Senapati Bapat Road, Shivajinagar
Pune - 411016, Maharashtra, India