Solar Equipment such as : Solar UPS, Invertor, Batteries, Chargers, etc. Agrid-connected photovoltaic power system, orgrid-connected PV systemis anelectricitygeneratingsolar PV systemthat is connected to theutility grid. A grid-connected PV system consists ofsolar panels, one or severalinverters, a power conditioning unit and grid connection equipment. They range from small residential and commercialrooftop systemsto large utility-scalesolar power stations. Unlikestand-alone power systems, a grid-connected system rarely includes anintegrated battery solution, as they are still very expensive. When conditions are right, the grid-connected PV system supplies the excess power, beyond consumption by the connected load, to theutility grid.
₹ 10000 / Piece Get Latest Price
| Capacity | 10 kW |
| Phase | Single |
| Wave Form | Pure Sine Wave |
| Efficiency | 90% |
| Change Over Time | 11-20 Sec |
| Application | Power Backup |
| Input Voltage | 12 V |
| Maximum Input Voltage | 1000 V |
| Model | ABC |
| Output Voltage | 110-120 V |
| Brand | In- phase, Solaredge, Huawei, SMA, Luminous, Schneider, Fronius, ABB, Enertech, Vispra, Power One, Sukam, Zever Solar, V-Guard, Delta, Kaco, Sungrow, Statcon, Olympus, Microtek, Consul Neowatt |
| Nominal Output Voltage | 230 V |
| Warranty | 1 Year, 3 Year, 2 Year |
| Noise Consumption | <25 dB |
| Start up Input Voltage | 140 V |
| Star Rating | 5 Star |
| Usage/Application | Solar Lighting |
| Design | Stand Alone |
| Ambient Temperature | Other, 27 |
| Topology | Transformered |
| Audible Noise | <25 dB |
| Transformer Coil | Copper |
| Input Connection Type | MC4 10 Pairs |
| Power Cord Length | 36" |
| Stand by Power Consumption | Yes |
| Degree of Protection | IP 65 |
| Nominal Voltage | 12V |
| Output Current | 8 A |
| Integrated Cooling | Fan |
| MPP Tracker | Dual |
| Low Battery Cut Off | Yes |
| Battery Support | Yes |
| Battery System | Yes |
| DC Over Voltage / Current Limitation Protection | Yes |
| Type | DC/AC Inverters, DC/DC Converters |
Minimum order quantity: 1 Piece
We are a coveted organization that is engaged in manufacturing and supplying optimum grade Solar Inverters . Available in various specifications, our range is charge through solar energy. The offered range consists of a solar module. Furthermore, we offer customization facility of the offered range at reasonable rates.
Features:
₹ 40000 / Piece Get Latest Price
| Capacity | As per requirements in Watts |
| Max Supported Panel Power | 10 |
| Brand | Lumnious |
| Model | ABC |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 1 to 200 KW |
| Max Supported Panel Power | 10 |
| Brand | Microtek |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 1100 VA |
| Efficiency | 90% |
| Waveform | Pure Sine Wave |
| Power Factor | 0.9 |
| Power | 10 KW |
| Application | Solar |
| Battery Life | 4 to 5 yrs |
| Brand | Luminous |
| Grid Type | Off Grid Type |
| Maximum Input Voltage | 1000 V |
| Design Pressure Case I And Case II | As per standards |
| Future Up Gradation To Solar | As per standards |
| Tall Tubular Solar Battery | As per standards |
| Battery Full Charge time | As per standards |
| Video Recording Frame Rate | As per standards |
| Output Frequency | 60 Hz |
| Short circuit current (Isc) | As per standards |
| Degree of Protection | IP 65 |
| Noise Consumption | <25 dB |
| Start up Input Voltage | 140 V |
| Star Rating | 5 Star |
| Certification | CE |
| Topology | Transformered |
| Display | available |
| MPP Tracker | Dual |
| Battery System | Available |
| Wave Type | Available |
| Full BatteryRecharge Time (hours) | Miniimum |
| Protection | Availalble |
| Warranty | 2 Year |
| DC Over Voltage / Current Limitation Protection | Yes |
| MNRE Approved | Yes |
| AC Over Voltage / Current Limitation Protection | Yes |
| Input-side Disconnection Device | Yes |
| DC Disconnection Switch | Yes |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Brand | ABB |
| Model | ABC |
| Input Voltage | 240 |
| Warranty | 5 |
| Grid Type | On & Off Line |
| Capacity | 5 KW |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Output over current protection | As per standards |
| Brand | Growatt |
| DC Reverse Polarity Protection | As per standards |
| AC Maximum Output Current | As per standards |
| Input Voltage | 240 |
| Maximum Solar Charge Current | As per standards |
| Warranty | 5 |
| Maximum Output Current | As per standards |
| Grid Type | On & Off Line |
| Euro weighted efficiency | As per standards |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Phase | Three Phase |
| Brand | Polycab |
| Nominal AC Output Current | As per standards |
| Input Voltage | 240 |
| Operating Ambient Temperature Range | As per standards |
| Warranty | 5 |
| MPPT Number | As per standards |
| Grid Type | On & Off Line |
| IP Rating | As per standards |
| Protection Rating | As per standards |
| Operation Phase | As per standards |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Capacity | 5 KW |
| Wide Operating Temperature Ranges | As per standards |
| Brand | Delta |
| Transformerless With Peak Efficiency | As per standards |
| Maximum Short Circuit Current | As per standards |
| Input Voltage | 240 |
| Self Consumption at Night | As per standards |
| Warranty | 5 |
| Transformer With Peak Efficiency | As per standards |
| Grid Type | On & Off Line |
| Rated Output Current | As per standards |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | watts |
| Max Supported Panel Power | 10 |
| Brand | UTL |
| Dimension L x W X H | As per standards |
| Model | Gamma |
| Battery Charging Current by SPV | As per standards |
| Input Voltage | 220 |
| Can Operate without Solar | As per standards |
| Warranty | 2 Yrs |
| No Load Shut Down | As per standards |
| Grid Type | On Grid |
| Compatible with IT Load | As per standards |
| Battery Low Cut | As per standards |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Brand | Exide |
| Model | All Models, All Models |
| Capacity | 1 to 200 KW |
| Grid Type | Off & On Grid |
| Input Voltage | 220 |
| Max Supported Panel Power | 10 |
| Warranty | 2 Yrs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 7ah to 200 ah |
| Warranty | 2 years |
| Voltage | 2V & 12 V |
| Brand | Microtek, Luminous, Exide |
| Usage | UPS |
| Model Name/No. | ABC |
| Backup Time | As per standards |
| Expected Life | 4 to 5 yrs |
| Filled Weight | As per standards |
| Dimension | As per standards |
| Usage/Application | Industrial |
| Cycle Life | 1200 cycles |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Brand | UTL |
| Warranty | 3 Yrsa |
| Voltage | 12 V |
| Model Number | ABC |
| Expected Life | High |
| Usage/Application | Industrial |
| Technology | Tubular |
| Country of Origin | Made in India |
| Capacity | 100 AH |
| Ah Efficiency | 150 Ah |
₹ 3000 / Piece Get Latest Price
| Capacity | 7 ah to 200 ah |
| Voltage | 12V |
| Brand | Exide |
| Warranty | 2 Yrs |
| Battery Type | Inverter Battery, Tubular Battery, UPS Battery |
| Model Number | ABC |
| Temperature Range | As per standards |
| Color | White |
| Filled Weight | As per standards |
| Expected Life | 3 to 4 Yrs |
| Type Of Battery | Tubular |
| Dimensions | As per standards |
| Sealed Type | Maintenece Free |
| Backup Time | 3 Hours |
| Usage/Application | UPS |
| Technology | Tubular |
| Ah Efficiency | High |
| Cycle Life | 1200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Number Get Latest Price
| Capacity | 7ah to 200 ah |
| Brand | Luminous, Exide, Microtek |
| Warranty | 2 Yrs |
| Voltage | 2V & 12V |
| Model Number | ABC |
| Usage/Application | UPS |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 70000 / Kilowatt Get Latest Price
| Capacity | 10 kW |
| Power Factor | 0.9 |
| Application | Lighting Load |
| Power | 10000 wats |
| Brand | Luminous, Sukam, Delta, Power One |
| Rated Input Power | 20 KVA |
| Standard Communication Mode Or Operation Data Storage | As per standards |
| Maximun Input Voltage | 1000 V |
| Standard Communication Mode And Operation Data Storage | As per standards |
| Dimensions (W x D x H) | As per standards |
| Dimensions W x D x H | As per standards |
| Output Frequency | 60 Hz |
| Degree of Protection | IP 65 |
| Nominal Output Voltage | 230 V |
| Noise Consumption | <25 dB |
| Start up Input Voltage | 140 V |
| Star Rating | 5 Star |
| Power Cord Length | 36" |
| Warranty | 5 Years |
| Topology | Transformered |
| Input Connection Type | MC4 2 Pairs |
| Output Current | 13 A |
| MPP Tracker | Dual |
| Battery System | Yes |
| DC Over Voltage / Current Limitation Protection | Yes |
| Input Current | Other, 12 A |
| MNRE Approved | Yes |
| AC Over Voltage / Current Limitation Protection | Yes |
| DC Disconnection Switch | Yes |
| Over Voltage / Current Limitation Protection | Yes |
| DC Reverse Polarity Protection | Yes |
| DC / AC Side Surge Protection | Yes |
| Ground Fault Monitoring / Grid Monitoring | Yes |
| AC Short Circuit Protection | Yes |
| Condition | New |
Minimum order quantity: 1 Kilowatt
₹ 25000 / Piece Get Latest Price
| Type | Ac Inverters |
| Capacity | 10 to 20 kW |
| Power Factor | 0.9 |
| Standard Communication Mode Or Operation Data Storage | As per standards |
| Rated Input Power | 10 KVA |
| Standard Communication Mode And Operation Data Storage | As per standards |
| Brand | Luminous |
| Dimensions (W x D x H) | As per standards |
| Dimensions W x D x H | As per standards |
| MPPT Range for Full Load (V) | As per standards |
| MPPT Range For Full Load | As per standards |
| Grid Type | On Grid |
| Output Frequency | 60 Hz |
| Degree of Protection | IP 65 |
| Rated Output Power | 10 KVA |
| Noise Consumption | <25 dB |
| Start Up Input Voltage | 400 V |
| Battery Capacity | As per Back up |
| Efficiency | High |
| Star Rating | 5 Star |
| Power Cord Length | 36 |
| Certification | CE, RoHS |
| Warranty | 2 Year |
| Ip Rating | Yes |
| Topology | Transformered |
| Output Current | 8 A |
| MPP Tracker | Dual |
| Dc Over Voltage / Current Limitation Protection | Yes |
| Battery System | Yes |
| Voltage | 12V |
| Usage | Commercial |
| Input Current | 6 A |
| MNRE Approved | Yes |
| AC Over Voltage / Current Limitation Protection | Yes |
| Input-side Disconnection Device | Yes |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Brand | APC |
| Model Name/Number | All Models |
| Capacity | 1 TO 200 KVA |
| Usage/Application | Commercial |
| Battery Type | SMF & VRLA |
| Phase | Single & three |
| Protection | OverVoltage |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
| Form Factor | Tower Model |
| Audible Noise | Low |
| Display Type | Digital |
| Efficiency | Above 90% |
| Transfer Time | Zero |
| Wave Type | Sinewave |
| Harmonic Distortion | Yes |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Capacity | 20 Ah |
| Battery Type | DC/AC Inverter, Nickel Cadmium, Acid Lead Battery, Tubular, Dry Charged Battery |
| Voltage | 12V |
| Grid Alloy | yes |
| Expected Life | 3 to 5 yrs |
| Usage/Application | Power Conditioning Unit |
| Application | Solar |
| Brand | Tata, Exide, Luminous, Okaya |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | 100-150Ah, upto 200 ah |
| Battery Type | Tall Tubular Battery, Flat Plate Battery, Tubular Battery |
| Warranty | 1 year |
| Model Number | ABC |
| Usage/Application | Solar |
| Filled Weight | As per standards |
| Dimensions | As per standards |
| Electrolyte Level Indicator | Yes |
| Voltage | 12V |
| Brand | Microtek, Luminous, Exide |
| Usage | Home, Industrial, Commercial |
| Protection From | Battery Deep Discharge, Short Circuit, Over Temperature |
| Output Type | Dual |
| Led Indicator | Yes |
| Battery Condition | New |
₹ 30000 / Piece Get Latest Price
| Capacity | 4 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Brand | Amptek, Exide, Amaron, Luminous, Poweron |
| Battery Type | Dry Charged Battery, Acid Lead Battery, DC/AC Inverters, Nickel Cadmium, Tubular |
| Condition | New |
| Capacity | 7ah to 200ah |
| Usage/Application | UPS |
| dimension | as per international standard |
| Nominal Voltage | 12v |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 1 to 200 KW |
| Max Supported Panel Power | 10 |
| Brand | Consul Neowatt |
| Monitoring | As per standards |
| Input Voltage | 220 |
| Warranty | 2 Yrs |
| Grid Type | Off & On Grid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Kushal (CEO)
Kushal Technologies
Chaturshungi Mandir, A1, Friends Park, Senapati Bapat Road, Shivajinagar
Pune - 411016, Maharashtra, India