![]() |
Kushal Technologies
Senapati Bapat Road, Pune, Maharashtra GST No. 27AADHK0974L1ZX |
Approx. 250 / Piece Get Latest Price
Voltage | 12v |
Battery Type | Lithium-Ion |
Battery Capacity | mah |
Size | Prismatic |
Usage/Application | UPS,Substation |
Condition | New |
Battery Life | 1200 cycles |
Installation | Yes |
Battery Voltage | 2V & 12V |
Battery Layout | International Standard |
Being in the UPS industry, is frequently asked why the industry hasn’t adopted the use of Lithium-ion (Li-Ion) batteries inside more products. Li-Ion batteries have a much higher energy density allowing them to be smaller and weigh less than half of an equivalent Valve Regulated Sealed Lead-Acid (VRLA) battery currently used in UPS systems.
According to reports, the lithium primary batteries were not declared as hazardous materials. If lithium primary batteries become internally shorted, due to their high amount of stored energy and chemistry, they can generate enough heat to ignite the internal lithium. Once ignited, the remaining batteries in a shipping carton or on a pallet will ignite. The lithium fire would then burn at a high enough temperature to burn through an aircraft’s aluminum fuselage. Further, most standard fire extinguishers or aircraft fire systems are useless against a lithium fire due to its high burning temperature.
Secondary batteries have a differing chemistry and are defined as being rechargeable. They are usually shipped from their manufacturer partially charged in an attempt to keep the energy density as low as possible during transportation. The DOT and UN regulations divide secondary batteries into two basic categories, which are defined by the level of energy density contained inside the individual cells or batteries. The batteries used inside cell phones, computers and power tools typically fall into the lower energy density category and have much fewer transportation limitations; hence why they are allowed to fly on commercial airliners with passengers.
Approx. 3,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Voltage | 12 V |
Usage/Application | Commercial |
Brand | Amaron |
Battery Type | Li IOn |
Battery Capacity | 100-150Ah |
Warranty | 2 Years |
Size | Prismatic |
Features | As per Latest Technolgies |
Charging Time | Low |
Cycle Life | High |
Discharge Rate | Low |
Place Of Origin | India |
Rechargeable | Yes |
Service Location | Maharastra |
We Repair | Yes |
Battery Life | High |
Battery Technology | Li Ion Latest |
Battery Voltage | 3.7 or 4.2 |
Battery Layout | Series |
Output Voltage | 3.7 or 4.2 |
Energy Storage Capacity | High |
Solar Connectivity | Yes |
Country of Origin | Made in India |
Approx. 3,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 3.2 V & 12V |
Brand | Kushal |
Capacity | as per application & requirements |
Battery Chemistry Type | Li Ion |
Nominal Voltage | 3.2 V & 12V |
Usage/Application | Variuos application |
Material | Li IOn |
Warranty | Higher |
Country of Origin | Made in India |
Approx. 3,000 / Number Get Latest Price
Voltage | 3.7 |
Usage/Application | UPS, Solar, Vehicle |
Brand | Kushal |
Battery Capacity | As per application & Requirements |
Size | Prismatic |
Battery Type | Lithium-Ion |
Warranty | 2 Yrs |
Charging Current | High |
Storage Temperature | Ambient |
Cycle Life | High |
I Deal In | New Only |
Charging Time | Low |
Discharge Rate | Low |
Place Of Origin | India |
Service Location | Maharastra |
Battery Life | High |
Battery Technology | Li Ion Latest |
Battery Voltage | 3.7 or 4.2 |
Battery Layout | Series |
Output Voltage | 3.7 or 4.2 |
Energy Storage Capacity | High |
Solar Connectivity | Yes |
Country of Origin | Made in India |
Approx. 3,000 / Number Get Latest Price
Brand | Exide |
Usage/Application | All Commercial |
Material | Lithium |
Cycle Life | High Cyclic Life |
Power | Depending upon Application |
Specific Energy Density | Depending upon Application |
Volumetric Energy Density | Depending upon Application |
Amp Hours | Depending upon Application |
Backup Time Hour | Depending upon Application |
Discharging Rate | Low |
Is It Eco Friendly | Yes |
Is It Portable | Yes |
Shelf Life | High |
Country of Origin | Made in India |
Approx. 500 / Piece Get Latest Price
Brand | Kushal |
Output Voltage | 3.2V |
Number of Batteries Charged | As per requirements |
Charge Current | 5000 mah |
Battery Type Charged | Li Ion |
Country of Origin | Made in India |
Approx. 700 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Battery Type | UPS Battery, Telecom Battery, Automotive Battery, Solar Battery, Inverter Battery, Power Plant Battery |
Brand | Panasonic |
Usage | Industrial |
Voltage | 6 V, 2 V, 12 V |
Warranty | 1 Year |
Capacity | <40 Ah |
Output Type | Dual, Single, Triple |
Color | Black, Grey |
Material | Lead Acid |
Warranty (Year) | 1 Year |
Size | As per International Standard |
Current(A) | As per International Standard |
Dimension (Millimetre) | As per International Stanadard |
Condition | New |
Matching up with the ever-increasing requirements of the customers, our company is engaged in providing Sealed Rechargeable Battery.
Other Information:
Sealed Maintenance FreeQuanta Uninterrupted Life
Approx. 700 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Voltage | 3.2 V |
Brand | Panasonic |
Capacity | 5000 mah |
Battery Type | Li Ion |
Battery Chemistry Type | Li Ion |
Material | PPC |
Nominal Voltage | 3.2 V |
Color | International Standard |
Is It Rechargeable | Rechargeable |
Warranty | 1 Year |
Condition | New |
Country of Origin | Made in India |
Approx. 3,000 / Number Get Latest Price
Brand | Amaron |
Usage/Application | Commercial & Industrial |
Capacity | As per Customer requirements |
Filled Weight | AS per International standard |
Warranty | 2 Yrs |
Voltage | 2,6 & 12V |
Dimension | AS per International standard |
Charging Cycle | High |
Operating Temperature Limits | Ambient |
Shelf And Storage Life Before Next Charging | High |
Thickness Of Plates | AS per International standard |
Type Of Separator | AGM |
Electrolyte Volume | AS per International standard |
Pro-Rata Warranty | No |
Country of Origin | Made in India |
Approx. 2,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Dimension | As per International Standards |
Capacity | 7ah to 200 ah |
Battery Type | Dry Charged Battery |
Nominal Voltage | 12v |
Factory Charged | Yes |
Brand | Exide |
Battery Capacity | 7ah to 200 ah |
Voltage | 2v & 12V |
Warranty | 2 Year |
Features | As per International Standards |
Usage/Application | UPS & Inverters |
Output Type | Dual |
Operating Life | As per International Standards |
Backup Time | High |
Color | Grey |
No Of Cells Per Battery | 6 |
Overload Protection | Yes |
Material | As per International Standards |
Storage Temperature | 27 Degree |
Transfer Time | Low |
I Deal In | New Only |
Approx. 3,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | Kushal |
Battery Capacity | 3.7 TO 4.4 |
Battery Type | Li Ion |
Color | White |
Country of Origin | Made in India |