![]() | Kushal Technologies
Senapati Bapat Road, Pune, Maharashtra GST No. 27AADHK0974L1ZX |
Approx. 5,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Luminous |
Start up Input Voltage | 140 V |
Power Factor | 0.9 |
Application | Solar |
Power | 10 KW |
Battery Life | 4 to 5 yrs |
Output Frequency | 60 Hz |
Degree of Protection | IP 65 |
Grid Type | Off Grid Type |
Maximum Input Voltage | 1000 V |
Condition | New |
Noise Consumption | <25 dB |
DC Over Voltage / Current Limitation Protection | Yes |
RunningLoad | As per Customer requirements |
Input-side Disconnection Device | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
DC / AC Side Surge Protection | Yes |
Star Rating | 5 Star |
Certification | CE |
Rated Capcity (voltampere) | Standard |
Weight | Standard |
Topology | Transformered |
MNRE Approved | Yes |
Display | available |
DC Disconnection Switch | Yes |
Voltage Windwo (volt) | Standard |
Full BatteryRecharge Time (hours) | Miniimum |
MPP Tracker | Dual |
Protection | Availalble |
Warranty | 2 Year |
Battery System | Available |
Wave Type | Available |
Dimension | Standard |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Microtek |
Model | All Models |
Capacity | 1 to 200 KW |
Grid Type | Off & On Grid |
Input Voltage | 220 |
Max Supported Panel Power | 10 |
Warranty | 2 Yrs |
Country of Origin | Made in India |
Approx. 10,000 / Piece Get Latest Price
Product BrochureBrand | UTL |
Model | Gamma |
Capacity | watts |
Grid Type | On Grid |
Input Voltage | 220 |
Max Supported Panel Power | 10 |
Warranty | 2 Yrs |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Consul Neowatt |
Model | All Models |
Capacity | 1 to 200 KW |
Grid Type | Off & On Grid |
Input Voltage | 220 |
Max Supported Panel Power | 10 |
Warranty | 2 Yrs |
Country of Origin | Made in India |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Exide |
Model | All Models, All Models |
Capacity | 1 to 200 KW |
Grid Type | Off & On Grid |
Input Voltage | 220 |
Max Supported Panel Power | 10 |
Warranty | 2 Yrs |
Country of Origin | Made in India |
Approx. 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Growatt |
Capacity | 5 KW |
Grid Type | On & Off Line |
Input Voltage | 240 |
Warranty | 5 |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Product BrochureBrand | Polycab |
Model | All Models |
Capacity | 5 KW |
Grid Type | On & Off Line |
Input Voltage | 240 |
Warranty | 5 |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Product BrochureBrand | Delta |
Capacity | 5 KW |
Grid Type | On & Off Line |
Input Voltage | 240 |
Warranty | 5 |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Product BrochureBrand | ABB |
Capacity | 5 KW |
Grid Type | On & Off Line |
Input Voltage | 240 |
Warranty | 5 |
Country of Origin | Made in India |
Approx. 70,000 / Kilowatt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilowatt |
Start up Input Voltage | 140 V |
Power Factor | 0.9 |
Application | Lighting Load |
Brand | Power One, Luminous, Sukam, Delta |
Power | 10000 wats |
Output Frequency | 60 Hz |
Rated Input Power | 20 KVA |
Degree of Protection | IP 65 |
Maximun Input Voltage | 1000 V |
Condition | New |
Noise Consumption | <25 dB |
Nominal Output Voltage | 230 V |
DC Over Voltage / Current Limitation Protection | Yes |
Warranty | 5 Years |
Ground Fault Monitoring / Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
DC / AC Side Surge Protection | Yes |
Star Rating | 5 Star |
Power Cord Length | 36" |
Topology | Transformered |
MNRE Approved | Yes |
Input Connection Type | MC4 2 Pairs |
DC Disconnection Switch | Yes |
Output Current | 13 A |
MPP Tracker | Dual |
Battery System | Yes |
Input Current | 12 A, Other |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Start up Input Voltage | 140 V |
Wave Form | Pure Sine Wave |
Efficiency | 90% |
Change Over Time | 11-20 Sec |
Application | Power Backup |
Input Voltage | 12 V |
Phase | Single |
Maximum Input Voltage | 1000 V |
Condition | New |
Output Voltage | 110-120 V |
Brand | Zever Solar, Vispra, Luminous, Enertech, Fronius, Consul Neowatt, Power One, Solaredge, Schneider, Sukam, Huawei, Kaco, ABB, SMA, Delta, Sungrow, Microtek, Statcon, Olympus, V-Guard, In- phase |
Warranty | 3 Year, 2 Year, 1 Year |
Noise Consumption | <25 dB |
Nominal Output Voltage | 230 V |
DC Over Voltage / Current Limitation Protection | Yes |
Usage/Application | Solar Lighting |
Design | Stand Alone |
Ambient Temperature | Other, 27 |
Operating Temperature | Standard |
Input-side Disconnection Device | Yes |
Audible Noise | <25 dB |
Ground Fault Monitoring / Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
Transformer Coil | Copper |
AC Short Circuit Protection | Yes |
Power Cord Length | 36" |
AC Over Voltage / Current Limitation Protection | Yes |
DC / AC Side Surge Protection | Yes |
Degree of Protection | IP 65 |
Star Rating | 5 Star |
Integrated Cooling | Fan |
Topology | Transformered |
MNRE Approved | Yes |
Low Battery Cut Off | Yes |
Input Connection Type | MC4 10 Pairs |
Stand by Power Consumption | Yes |
Battery Support | Yes |
DC Disconnection Switch | Yes |
Nominal Voltage | 12V |
Battery System | Yes |
Output Current | 8 A |
MPP Tracker | Dual |
Output Power | As per Customer Requirements |
Type | DC/AC Inverters, DC/DC Converters |
Input Current | 8.5 A |
Rated Output Power | 4001-5000 VA |
We are a coveted organization that is engaged in manufacturing and supplying optimum grade Solar Inverters . Available in various specifications, our range is charge through solar energy. The offered range consists of a solar module. Furthermore, we offer customization facility of the offered range at reasonable rates.
Features:
Approx. 25,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Luminous |
Type | Ac Inverters |
Grid Type | On Grid |
Power Factor | 0.9 |
Rated Input Power | 10 KVA |
Output Frequency | 60 Hz |
Degree of Protection | IP 65 |
Rated Output Power | 10 KVA |
Noise Consumption | <25 dB |
Start Up Input Voltage | 400 V |
Efficiency | High |
Battery Capacity | As per Back up |
Features | Latest |
Star Rating | 5 Star |
Power Cord Length | 36 |
Certification | CE, RoHS |
Warranty | 2 Year |
Topology | Transformered |
Ip Rating | Yes |
Output Current | 8 A |
MPP Tracker | Dual |
Dc Over Voltage / Current Limitation Protection | Yes |
Battery System | Yes |
Voltage | 12V |
Usage | Commercial |
Input Current | 6 A |
MNRE Approved | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
Input-side Disconnection Device | Yes |
DC Disconnection Switch | Yes |
Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
DC / AC Side Surge Protection | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
AC Short Circuit Protection | Yes |
I Deal In | New Only |
Condition | New |
Approx. 20,000 / Piece Get Latest Price
Product BrochureBrand | APC |
Model Name/Number | All Models |
Capacity | 1 TO 200 KVA |
Usage/Application | Commercial |
Battery Type | SMF & VRLA |
Phase | Single & three |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
Form Factor | Tower Model |
Audible Noise | Low |
Display Type | Digital |
Efficiency | Above 90% |
Transfer Time | Zero |
Wave Type | Sinewave |
Harmonic Distortion | Yes |
Solar Power Compatable | Yes |
Country of Origin | Made in India |
Approx. 70,000 / KW Get Latest Price
Product BrochureBrand | Tata, Waaree Solar,Vikram Solar,Tata Power Solar,Su-Kam,Luminous, Kirloskar |
Other Components | Inverter-PCU, Battery |
Capacity | 5 KW,10 KW,25 KW,100 KW,1 MW, 10 Kw |
Type of Plant | Off Grid, Hybrid, Grid Tie |
Operating Voltage | 12 V |
Warranty of Solar Panels | 2 - 5 Years* |
Warranty of Components | 5 Years*, 5 Years** |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Extended Warranty | Provided |
Weight | 5 ton onwards |
Warranty | Yes |
Approx. 70,000 / Kilowatt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilowatt |
Other Components | Battery, Solar Tracker, Inverter-PCU |
Usage/Application | Solar |
Capacity | 10 Kw, 25 Kw,50 Kw,100 Kw,100 W,250 W,500 W,1 kW,Large Capacity |
Type of Plant | Off Grid, Grid Tie, Hybrid |
Weight | Standard as per Design |
Battery Voltage | 12 V, 24 V |
Operating Voltage | 12 V |
Warranty of Solar Panels | 2 - 5 Years* |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Dimensions | As per Customer Requirements |
Brand | Kirloskar, Any, Tata, Tata Power,Solar Maxx,Vikram Solar,Zenith Solar System |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Solar power plant is based on the conversion of sunlight into electricity, either directly using photovoltaics (PV), or indirectly using concentrated solar power (CSP). Concentrated solar power systems use lenses or mirrors and tracking systems to focus a large area of sunlight into a small beam. Photovoltaics converts light into electric current using the photoelectric effect.[1] The largest photovoltaic power plant in the world is the 250 MW Agua Caliente Solar Project in Arizona.[2]
Concentrated solar power plants first appeared in the 1980s. Now, the 354 MW Solar Energy Generating Systems (SEGS) CSP installation is the largest solar power plant in the world; it is located in the Mojave Desert, California. Other large CSP plants include the Solnova Solar Power Station (150 MW, 250 MW when finished)[3] and the Andasol solar power station (150 MW), both in Spain.[4]
Solar power is the power of the future.[5]
Power: 1 to 500 MW
Voltage:12V
|Use: Lighting load
Approx. 40,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Lumnious |
Capacity | As per requirements in Watts |
Grid Type | Off & On Grid |
Input Voltage | 220 |
Max Supported Panel Power | 10 |
Warranty | 2 Yrs |
Approx. 1,000 / Visit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Visit |
Application Area | Industrial |
Power Rating | >1 kVA |
Maintenance Required | Yes |
Installation Required | Yes |
Additional Features Required | With Battery |
Panel Type | AC |
Energy Used For | Cooling System |
Panel Material | Polycrystalline |
Application/Usage | Solar |
Type of Plant | Grid Tie |
We offers the following technical services in the area of Solar Energy:
Project Management Consultancy (including but not limited to Feasibility studies, Due-Diligence, DPR preparation, Bid-process management, Project monitoring upto commissioning)
Turnkey services (concept-to-commissioning of solar projects)
Approx. 70,000 / Kilowatt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilowatt |
Other Components | Solar Tracker, Cables, Earthing, Charge Controllers, Mounting Structure, Battery, Junction Boxes, Inverter-PCU |
Application | Industrial, Commercial |
Capacity | 10 Kw, 2 Kw |
Plant Size | Normal, Large |
Type of Plant | Off Grid, Hybrid, Grid Tie |
Brand | Vikram Solar |
Operating Voltage | 12 V |
Warranty of Solar Panels | 2 - 5 Years* |
Warranty of Components | 5 Years* |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Extended Warranty | Provided |
Usage/Application | Solar |
Approx. 10,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Lighting Type | LED |
Power Source | Solar, Sun Light |
Lighting Color | Warm White |
IP Rating | IP66 |
Brand | Kushal |
Color Temperature | Silver |
Overcharge Protection | Yes |
Usage/Application | Solar |
Voltage | 12V |
Finishing | Bright |
Mounting Type | Pole |
Weight | Standard |
Application | Street Light |
Extended Warranty | Available |
Maximum Lumens | v |
Pole Height | Standard |
Power | 12W |
Protections: